Samantha Bee net worth is
$2.5 Million
Samantha Bee Wiki Biography
Born Samantha Jamie Bee on the 25th October 1969, in Toronto, Ontario Canada, she is an award-winning comedian, actress, TV host and political commentator, best known to the world as a correspondent for the highly praised TV show “The Daily Show with Jon Stewart”, and also for hosting her own show “Full Frontal with Samantha Bee”, among many other accomplishments she has achieved so far in her career.
Have you ever wondered how rich Samantha Bee is, as of early 2018? According to authoritative sources, it has been estimated that Bee’s net worth is as high as $7 million, an amount earned through her successful career in the world of entertainment, active since 2000.
Samantha Bee Net Worth $7 Million
Born into a dysfunctional family, Samantha was raised by her grandmother, who was a secretary at the Catholic school which Samantha went to during her childhood. Samantha also attended Humberside Collegiate Institute and York Memorial Collegiate Institute. Following her high school matriculation, Samantha enrolled at McGill University to study humanities, however, she wasn’t satisfied with the program, and soon after transferred to the University of Ottawa. There, Samantha started taking theatre classes and found out that her calling was acting, and as a result attended the George Brown Theatre School in Toronto.
Working as an actress in her early 20s, Samantha began auditioning for roles in Toronto, and when aged 26 she became a part of the “Sailor Moon” stage production, playing the titular role. She also became one of the founding members of the comedy-sketch group The Atomic Fireballs, which also helped her hone her comedy and acting skills. Her luck changed in 2003, when she was chosen as the first female correspondent for “The Daily Show with Jon Stewart”, and for the next 12 years Samantha built a name for herself as a comedian, and reporter, having various segments in the show, including “Kill Drill”, “Samantha Bee’s So You Want To Bee A…”, and “NILFs”, among others, adding considerably to her net worth.
Samantha’s first notable role was the lead in the comedy film “Ham & Cheese” in 2004, starring next to Mike Beaver and Jason Jones, and then three years later, after a few minor roles in TV series, Samantha featured in the comedy adventure film “Underdog”, starring Peter Dinklage, Jason Lee and Amy Adams, while two years later she appeared in the rather successful romantic comedy “Whatever Works”, directed and written by Woody Allen, while the lead roles were given to Evan Rachel Wood, Larry David and Henry Cavill. In 2012 Samantha appeared in the short-lived comedy “Good God” with Jason Weinberg, John Ralsto, and April Mullen among other stars, while in 2013 she gave her voice to Stacy, a character from the animated comedy series “Bounty Hunters”, which also features Jason Jones, Jeff Foxworthy and Larry the Cable Guy as the lead stars, and has also been the voice of Mom in the animated series “Creative Galaxy” (2013-2017), all of which added a significant amount to her net worth.
From 2015 to 2016, Samantha was Geri in the comedy series “Game On”, and since 2016, Samantha has been the host of her own satirical show “Full Frontal with Samantha Bee”, for which she won a Primetime Emmy Award in the category Outstanding Writing for a Variety Special in 2017. Most recently she has been working on the animated film “Elliot the Littlest Reindeer”, in which she will give her voice to Hazel.
Samantha is also an accomplished author; so far she has released three books, including “I Know I Am, But What Are You?” In 2010, “Cracking Up” (2016), and most recently “The Simple Vegan Recipe Book” (2017), the sales of which have only increased her net worth, while she also contributed to Jon Stewart’s book with other Daily Show writers, “America (The Book): A Citizen’s Guide to Democracy Inaction”, published back in 2004.
When it comes to her personal life, Samantha has been married to Jason Jones since 2001; the couple has three children together.
After living for years in the USA, Samantha became a naturalized citizen in 2014, and now holds dual citizenship, Canadian and American.
Full Name | Samantha Bee |
Net Worth | $2.5 Million |
Date Of Birth | October 25, 1969 |
Place Of Birth | Toronto, Canada |
Height | 1.7 m |
Profession | Comedian, Actor |
Education | McGill University, University of Ottawa |
Nationality | American, Canadian |
Spouse | Jason Jones (m. 2001) |
Children | Piper Bee-Jones, Fletcher Bee-Jones, Ripley Bee-Jones |
Nicknames | Samantha Jamie Bee , Sam , Sammy |
Facebook | https://www.facebook.com/iamsambee |
Twitter | http://www.twitter.com/iamsambee |
Instagram | https://www.instagram.com/fullfrontalsamb/ |
IMDB | http://www.imdb.com/name/nm1200650 |
Awards | Canadian Comedy Award for Multimedia / Best Female Performance in a Feature, Canadian Comedy Award for Television / Best Performance by a Female - Television, Canadian Comedy Award for Multimedia / Canadian Comedy Person of the Year |
Nominations | TCA Award for Individual Achievement in Comedy, Primetime Emmy Award for Outstanding Writing - Variety Series, Goodreads Choice Awards Best Humor, Canadian Screen Award for Best Performance by an Actress in a Featured Supporting Role or Guest Role in a Comedic Series |
Movies | Learning to Drive, Furry Vengeance, Whatever Works, Motherhood, Cooper's Camera, The Love Guru, Underdog, Ham & Cheese |
TV Shows | Full Frontal with Samantha Bee, The Daily Show, The Detour, Furry Vengeance, Underdog, The Love Guru, Creative Galaxy, Bounty Hunters, Sisters, Cooper's Camera, Ham & Cheese, Learning to Drive, Motherhood, Whatever Works, Get Squirrely, Jasper, Texas, Game On, Good God, Elliot the Littlest Reindeer |
# | Quote |
---|
1 | [on the 2016 U.S. Election] It's still hard on my soul for me to take Donald Trump seriously.I don't think I'll ever get used to it. As much as I'm embracing the circus atmosphere because it will be entertaining, as a voter I would still hope that we get an actual good person in there. |
2 | [on working with her husband Jason Jones on television productions] We met each other working in a children's-theatre troupe and have continued to work together for almost twenty years. He's good at pushing comedy beyond my comfort zone, and I'm good at reining him in. Having children helps because they do not care about our work at all. |
3 | [on adjusting to life in New York:] My apartment is the equivalent of one room in my Toronto home. Now I understand why New Yorkers are on the streets at all hours. People don't want to stay inside for fear they'll go crazy. I've also found television remotes to be an afterthought here. I don't even have to get up from the couch to change channels. [September 29, 2003] |
# | Fact |
---|
1 | Gave birth to her 3rd child at age 40 or 41, a daughter Ripley Bee-Jones in October 2010. Child's father is her husband, Jason Jones. |
2 | Gave birth to her 2nd child at age 38, a son Fletcher Bee-Jones on June 20, 2008. Child's father is her husband, Jason Jones. |
3 | Gave birth to her 1st child at age 36, a daughter Piper Bee-Jones in January 2006. Child's father is her husband, Jason Jones. |
4 | Is married to fellow The Daily Show (1996) correspondent Jason Jones. |
5 | Before joining the Atomic Fireballs, she was part of the comedy-sketch troupe Catch 21. |
6 | She is the first non-U.S. correspondent on The Daily Show (1996) with Jon Stewart. |
7 | Attended the University of Ottawa. |
All pictures
Actress
Title | Year | Status | Character |
---|
Elliot the Littlest Reindeer | | filming | Hazel (voice) |
Creative Galaxy | 2013-2017 | TV Series | Mom |
Bob's Burgers | 2012-2017 | TV Series | Nurse Liz / Pam |
Game On | 2015-2016 | TV Series | Geri |
The Detour | 2016 | TV Series | Nate's Mother in Flashback |
Sisters | 2015/III | | Liz |
A.C.O.R.N.S.: Operation Crackdown | 2015 | | Raitch (voice) |
Halal in the Family | 2015 | TV Series | Wendy |
The Daily Show | 2011-2015 | TV Series | Siri / Bacon-Wrapped Shrimp / Ghost of Alternate Christmas Past / ... |
Learning to Drive | 2014 | | Debbie |
Deadbeat | 2014 | TV Series | Darcy |
The Michael J. Fox Show | 2014 | TV Series | Dr. Young |
Phineas and Ferb | 2013 | TV Series | Lyla Lolliberry / Additional Voices |
Bounty Hunters | 2013 | TV Series | Stacy |
Good God | 2012 | TV Series | Shandy Sommers |
Sesame Street | 2010-2012 | TV Series | Mother Goose |
Bored to Death | 2009-2011 | TV Series | Renee Dalton |
Michael: Every Day | 2011 | TV Series | Nancy Slade |
Date Night | 2010 | | Woman in Times Square (uncredited) |
Furry Vengeance | 2010 | | Principal Baker |
Love Letters | 2010 | TV Movie | Melissa |
Law & Order | 2010 | TV Series | Vanessa Carville |
Whatever Works | 2009 | | Chess Mother |
Motherhood | 2009/I | | Alison Hopper |
Coopers' Camera | 2008 | | Nancy Cooper |
The Love Guru | 2008 | | Cinnabon Cashier |
Two Families | 2007 | TV Movie | |
Little Mosque on the Prairie | 2007 | TV Series | Nancy Layton |
Rescue Me | 2007 | TV Series | Real estate agent |
Underdog | 2007 | | Principal |
Not This But This | 2007 | TV Series | Various |
Love Monkey | 2006 | TV Series | Carol Dulac - Letterman Booker |
Odd Job Jack | 2005 | TV Series | Linda Callahan |
Ham & Cheese | 2004 | | Beth Goodson |
Jasper, Texas | 2003 | TV Movie | Kathy |
Ham I Am | 2001 | TV Movie | |
The Endless Grind | 2001 | TV Series | Various Roles |
Real Kids, Real Adventures | 2000 | TV Series | Neighbour |
Writer
Title | Year | Status | Character |
---|
Full Frontal with Samantha Bee | 2016-2017 | TV Series writer - 42 episodes | |
The Detour | | TV Series created by - 23 episodes, 2016 - 2017 written by - 2 episodes, 2016 | |
Not This But This | 2007 | TV Series | |
Producer
Title | Year | Status | Character |
---|
Full Frontal with Samantha Bee | 2016-2017 | TV Series executive producer - 42 episodes | |
The Detour | 2016 | TV Series executive producer - 9 episodes | |
Not This But This | 2007 | TV Series co-producer | |
Soundtrack
Title | Year | Status | Character |
---|
Phineas and Ferb | 2013 | TV Series performer - 1 episode | |
Thanks
Title | Year | Status | Character |
---|
Friends with Kids | 2011 | thanks | |
Self
Title | Year | Status | Character |
---|
The 56th Annual Primetime Emmy Awards | 2004 | TV Special | 'Sally' Colonial Trollop |
Indecision 2004: Midway to the Election Spectacular | 2004 | TV Special | Herself - Correspondent |
Who Are the Daily Show? | 2003 | TV Special | Herself |
Full Frontal with Samantha Bee | 2016-2017 | TV Series | Herself - Host |
CBS This Morning | 2016 | TV Series | Herself |
The Late Show with Stephen Colbert | 2016 | TV Series | Herself |
Conan | 2016 | TV Series | Herself - Guest |
The Chris Gethard Show | 2016 | TV Series | Herself |
The View | 2016 | TV Series | Herself |
Today | 2016 | TV Series | Herself - Guest |
CBS News Sunday Morning | 2016 | TV Series | Herself |
Late Night with Seth Meyers | 2015 | TV Series | Herself - Guest |
The Wait Is Over: Full Frontal with Samantha Bee | 2015 | Video short | Herself |
The Daily Show | 2003-2015 | TV Series | Herself - Correspondent / Herself / Herself - Host |
Night of Too Many Stars: America Comes Together for Autism Programs | 2015 | TV Special | Herself |
Match Game | 2012-2013 | TV Series | Guest Panelist |
4th Annual Shorty Awards | 2012 | Video | Herself - Co-host |
The Hour | 2011 | TV Series | Herself |
The 12th Annual Canadian Comedy Awards | 2011 | TV Special | Herself - Winner - Comedy Person of the Year |
That Is All | 2011 | Short | Herself |
Rocco's Dinner Party | 2011 | TV Series | Herself |
The 2011 Comedy Awards | 2011 | TV Special | Herself |
Rachael Ray | 2010 | TV Series | Herself |
The Rally to Restore Sanity and/or Fear | 2010 | TV Special | Herself - Correspondent |
The Electric Company | 2010 | TV Series | Herself |
The 10th Annual Canadian Comedy Awards | 2009 | TV Special | Herself - Winner - Best Female Film Performance |
The Oprah Winfrey Show | 2009 | TV Series | Herself |
The 6th Annual Canadian Comedy Awards | 2005 | TV Special | Herself - Winner (Best Female TV Performance) / Nominee (Best Female Film Performance) |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Gold Derby TV Award | Gold Derby Awards | Variety Performer | Full Frontal with Samantha Bee (2016) |
2009 | Canadian Comedy Award | Canadian Comedy Awards | Best Performance by a Female - Film | Coopers' Camera (2008) |
2005 | Canadian Comedy Award | Canadian Comedy Awards | Television - Pretty Funny Female Performance | The Daily Show (1996) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety Series | Full Frontal with Samantha Bee (2016) |
2016 | OFTA Television Award | Online Film & Television Association | Best Female Performance in a Variety Program | Full Frontal with Samantha Bee (2016) |
2016 | TCA Award | Television Critics Association Awards | Individual Achievement in Comedy | Full Frontal with Samantha Bee (2016) |
2013 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actress in a Featured Supporting Role or Guest Role in a Comedic Series | Good God (2012) |
2012 | Canadian Comedy Award | Canadian Comedy Awards | Best Performance by a Female - Television | Good God (2012) |
2005 | Canadian Comedy Award | Canadian Comedy Awards | Film - Pretty Funny Performance - Female | Ham & Cheese (2004) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyYppmeqbWiecGenGamlal6uLvRrZ9o
Share!