Phyllis Smith net worth is
$7 Million
Phyllis Smith Wiki Biography
Phyllis Smith was born on the 10th July 1951, in St. Louis, Missouri USA, and is an actress best known for her role as Phyllis Lapin in the TV series “The Office” (2005 – 2013), for which she won two Screen Actors Guild Awards. Phyllis has been active in the entertainment industry since 2005.
How rich is the actress? It has been estimated by authoritative sources that the outright size of Phyllis Smith net worth is as much as $7 million, as of the data presented in the middle of 2016. Acting is the main source of Smith’s wealth.
Phyllis Smith Net Worth $7 Million
To begin with, she was raised in Lemay, Missouri, and graduated from the University of Missouri, St. Louis in 1972 with a Bachelor’s degree in Elementary Education. In the 1970s and 1980s, she worked as a dancer and cheerleader for the American Football team the St. Louis Cardinals. Moreover, she performed as a burlesque artist, but she was forced to leave dance after suffering a knee injury.
Later, Smith later worked as a casting assistant in Hollywood, not expecting to become an actress. In this context, in 2005 she was offered the role of Phyllis Lapin in the series “The Office”, a character created specifically for her – a saleswoman with a soft voice who tends to disagree with her boss, Michael Scott. Prior to this, she had landed several episodic roles, as in the television series “Arrested Development” (2005), and another in the feature film “The 40-Year-Old Virgin” (2005). In 2006, she appeared in an episode of the comedy series “The Office: The Accountants” which was a spin-off of “The Office”, and in the summer of 2008, Smith was presented with the cast of “The Office” on the TV show “Celebrity Family Feud”. All added to her net worth.
In 2011, Phyllis was cast as a main in the comedy film “Butter” (2011) directed by Jim Field Smith. Then, Smith played a prominent role in the movie “Bad Teacher” (2011) starring with Cameron Diaz, Justin Timberlake and Jason Segel; even though reviews of the film were mixed, the box office grossed $216.2 million, so increasing the net worth of the cast including Phyllis Smith. The same year she was seen in the comedy film directed by Mike Mitchell – “Alvin and the Chipmunks: Chipwrecked” (2011). In 2013, she created a small role in the sitcom “Trophy Wife” aired on ABC, and the following year appeared in a single episode of the sitcom “The Middle” created by Eileen Heisler and DeAnn Heline.
Recently, Phyllis voiced Sadness in the computer animated adventure film “Inside Out” (2015) by Pete Docter, for which she won the Annie Award for Voice Acting in a Feature Production. Moreover, she voiced the same character in the video game “Disney Infinity 3.0” (2015). To conclude, all the above mentioned roles have added significant sums to the size of Smith net worth.
Finally, in the personal life of the actress, Smith keeps her personal life private and doesn’t reveal any facts, or give interviews.
Full Name | Phyllis Smith |
Net Worth | $7 Million |
Date Of Birth | July 10, 1951 |
Place Of Birth | Lemay, St. Louis, Missouri, United States |
Profession | Actress |
Education | University of Missouri–St. Louis |
Nationality | American |
Parents | Glenda Smith |
Nicknames | Смит, Филлис |
IMDB | www.imdb.com/name/nm0809613 |
Allmusic | www.allmusic.com/artist/phyllis-smith-mn0001243895 |
Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series (2006, 2007) |
Movies | "Inside Out" (2015), "Bad Teacher" (2011), "Butter" (2011), "Alvin and the Chipmunks: Chipwrecked" (2011), "I Want Someone to Eat Cheese With" (2006), " The 40-Year-Old Virgin" (2005) |
TV Shows | "The Office" (2005-2013), "Trophy Wife" (2013), "The Middle" (2014), "Disney Infinity 3.0" (2015, video game) |
# | Quote |
---|
1 | In my heart, my first desire was to be a dancer. I always wanted to dance and I danced from the time I was 7 till I was well into my 30s. |
2 | As a dancer, one of my many teachers along the way made the comment that who I was onstage and who I was off were two totally different people. |
3 | Well, I think that in every character there are little bits and pieces of yourself. |
4 | Everybody wants to shine a little bit, even a wallflower. |
5 | IMDB's not the most accurate. Even my birth place and my age are wrong there. |
# | Fact |
---|
1 | Lemay is listed as her city of birth however Lemay is an unincorporated census designated place in St. Louis County, MO. |
2 | She has toured the country as a dancer with a Vaudeville Burlesque show, Able's Baggy Pants Burlesque and the Mercer Brother's show "Giggles Galore, not only as a dancer but a comic skit performer. |
3 | She was a ballet dancer with The St. Louis Civic Ballet and The St. Louis Dance Theater and a professional jazz dancer under Raoul Appel. |
4 | She is a former St. Louis Cardinals Cheerleader. |
All pictures
Actress
Title | Year | Status | Character |
---|
The OA | 2016 | TV Series | Elizabeth 'Betty' Broderick-Allen |
Riley's First Date? | 2015 | Short | Sadness (voice) |
Disney Infinity 3.0 | 2015 | Video Game | Sadness (voice) |
Inside Out | 2015/I | | Sadness (voice) |
The Middle | 2014 | TV Series | Ms. Huff |
Trophy Wife | 2013 | TV Series | Mrs. Steinberg |
The Office | 2005-2013 | TV Series | Phyllis Vance Phyllis Lapin |
Alvin and the Chipmunks: Chipwrecked | 2011 | | Flight Attendant |
Butter | 2011 | | Nancy |
Bad Teacher | 2011 | | Lynn Davies |
The Office: The Outburst | 2008 | TV Series | Phyllis Lapin Phyllis Vance |
I Want Someone to Eat Cheese With | 2006 | | OA Lady - Marsha |
The Office: The Accountants | 2006 | TV Series | Phyllis |
The 40-Year-Old Virgin | 2005 | | Andy's Mother (uncredited) |
Arrested Development | 2005 | TV Series | Carla |
Casting Department
Title | Year | Status | Character |
---|
Curb Your Enthusiasm | 2005 | TV Series casting associate - 10 episodes | |
Spin City | 2000-2002 | TV Series casting associate - 41 episodes | |
Roswell | 1999 | TV Series casting associate - 1 episode | |
Dr. Quinn, Medicine Woman | 1994-1997 | TV Series casting associate - 88 episodes | |
A Taste for Killing | 1992 | TV Movie casting assistant | |
Soundtrack
Title | Year | Status | Character |
---|
The Office | 2005-2011 | TV Series performer - 4 episodes | |
Self
Title | Year | Status | Character |
---|
Pixar's Greatest Moments | 2016 | Documentary | Herself |
Made in Hollywood | 2011-2015 | TV Series | Herself |
Made in Hollywood: Teen Edition | 2015 | TV Series | Herself |
IMDb: What to Watch | 2015 | TV Series documentary | Herself |
The Office: The Farewells | 2013 | TV Series documentary | |
Film Fiend | 2011 | TV Series | Herself - Guest |
Up Close with Carrie Keagan | 2011 | TV Series | Herself |
Celebrity Family Feud | 2008 | TV Series | Herself |
Today | 2008 | TV Series | Herself |
Weekend Today | 2007 | TV Series | Herself |
The 21st Annual Genesis Awards | 2007 | Video | Herself |
13th Annual Screen Actors Guild Awards | 2007 | TV Special | Herself |
Infanity | 2006 | TV Series documentary | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Annie | Annie Awards | Outstanding Achievement in Voice Acting in an Animated Feature Production | Inside Out (2015) |
2016 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Inside Out (2015) |
2016 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Inside Out (2015) |
2015 | IFJA Award | Indiana Film Journalists Association, US | Best Vocal/Motion Capture Performance | Inside Out (2015) |
2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2007 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | The Office (2005) |
2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in a Feature Film | Inside Out (2015) |
2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2011 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2010 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2009 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | The Office (2005) |
2008 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | The Office (2005) |
2006 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | The Office (2005) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | OFTA Film Award | Online Film & Television Association | Best Voice-Over Performance | Inside Out (2015) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqmfsqScnsBuv8yiq6FlnprBbsPOq6uhZw%3D%3D
Share!